| Image | Stock # | Year | Make | Model | Body | Milege | Color | Trans. | Price |
|
4610321 | 1999 | Buick | Park Avenue | Sedan | 185K | Black | Automatic | Call |
|
257759 | 2000 | Chevrolet | Malibu | Sedan | 97K | Blue | Automatic | Call |
|
319849 | 2005 | Chevrolet | Monte Carlo Supercharged SS | Car | 107K | Automatic | $10,495 | |
|
193482 | 2008 | Chrysler | 300 C | Sedan | 82K | Silver | Automatic | $18,495 |
|
885413 | 2007 | Chrysler | 300 Base | Sedan | 33K | Red | Automatic | $15,995 |
|
519271 | 2006 | Chrysler | 300 C | Sedan | 0 | Gold | Automatic | $17,995 |
|
556372 | 2005 | Chrysler | 300 300 Touring | Sedan | 120K | Silver | Automatic | $8,995 |
| 595207 | 2004 | Chrysler | 300M | Sedan | 0 | Gold | Automatic | Call | |
|
152937 | 2008 | Chrysler | Sebring Touring | Sedan | 41K | Blue | Automatic | $14,595 |
|
421774 | 2004 | Chrysler | Sebring | Sedan | 64K | Silver | Automatic | Call |
|
31248 | 2010 | Dodge | Avenger R/T | Sedan | 27K | Red | Automatic | $16,995 |
|
680055 | 2005 | Dodge | Magnum SE | Car | 91K | Silver | Automatic | Call |
|
597690 | 2000 | Dodge | Neon Highline | Sedan | 0 | Orange | Automatic | Call |
|
143919 | 2008 | Ford | Fusion SE | Sedan | 37K | Green | Automatic | $14,995 |
|
155712 | 2001 | Ford | Mustang | Coupe | 0 | Red | Automatic | Call |
|
167976 | 2002 | Ford | Taurus | Sedan | 139K | Beige | Automatic | Call |
|
599526 | 2005 | Honda | Civic | Sedan | 88K | Silver | Automatic | $8,985 |
|
014559 | 2003 | Mitsubishi | Eclipse GT | Coupe | 102K | Black | Automatic | Call |
|
138925 | 2009 | Pontiac | G6 w/1SA *Ltd Avail* | Sedan | 40K | Gray | Automatic | $14,990 |
|
190263 | 2008 | Pontiac | G6 Sedan | Sedan | 58K | Black | Automatic | $14,995 |
|
588402 | 1989 | Pontiac | Sunbird GT | Convertible | 109K | Red | Automatic | Call |
